See our Database to find out more about the Irish Famine workhouse emigrant girls
| First Name | Surname | Native Place | Age On Arrival | Parents | Religion | Ship Name | Story |
|---|---|---|---|---|---|---|---|
| Jane | Anderson | Dublin | 15 | Not recorded | Roman Catholic | Pemberton (Melbourne 1849) | |
| Ann | Anderson | Ballinare [Ballina], Mayo | 17 | James & Elizabeth (both dead) | Church of England | Panama (Sydney 12 Jan 1850) | |
| Mary | Arbuckle | Tyrone | 23 | Not recorded | Presbyterian | Derwent (Melbourne Feb 1850) | |
| Sarah | Arbuckle | Tyrone | 16 | Not recorded | Presbyterian | Derwent (Melbourne Feb 1850) | |
| Ann | Arbuckle | Tyrone | 18 | Not recorded | Presbyterian | Derwent (Melbourne Feb 1850) | |
| Sarah | Arlow | Banbridge, Down | 19 | William & Eliza (both dead) | Church of England | Earl Grey (Sydney 6 Oct 1848) | |
| Mary | Armitage | Tipperary | 17 | Not recorded | Roman Catholic | Pemberton (Melbourne 1849) | |
| Ann | Armour | Monaghan, Ailsabay [Aghalissabeagh] | 16 | John & Mary (mother living in Monaghan) | Church of England | John Knox (Sydney Apr 1850) | |
| Bridget | Armshaw | Tipperary | 16 | no known | Roman Catholic | Maria (Sydney 29 Jun 1850) | |
| Ann | Armstrong | Wexford, Enniscorthy | 15 | William & Elizabeth (both dead) | Church of England | John Knox (Sydney Apr 1850) | |
| Sarah | Armstrong | Rooky [Roosky?], Fermanagh | 15 | Not recorded | Roman Catholic | Derwent (Melbourne Feb 1850) | |
| Eliza | Armstrong | Enniskillen, Fermanagh | 16 | Not recorded | Church of England | Diadem (Melbourne Jan 1850) | |
| Mary | Armstrong | Letterkenny, Donegal | 15 | Not recorded | Roman Catholic | Derwent (Melbourne Feb 1850) | |
| Bessy | Armstrong | Lisanaskea, Fermanagh | 16 | Not recorded | Church of England | Derwent (Melbourne Feb 1850) | |
| Alicia [Eilsha] | Armstrong | Killashandra, Cavan | 16 | John & Betsy (living in Kilishandry) | Church of England | Digby (Sydney 4 Apr 1849) |

