NAVIGATION

Ships

SHIP NAME DATE OF ARRIVAL PORT OF ARRIVAL DATE OF DEPARTURE
Earl Grey 6 October 1848 Sydney 3 June 1848
Roman Emperor 23 October 1848 Adelaide 27 July 1848
Lady Kennaway 6 December 1848 Port Philip 11 September 1848
Inchinnan 13 February 1849 Sydney 4 November 1848
Digby 4 April 1849 Sydney 16 December 1848
Pemberton 14 May 1849 Port Philip 29 January 1849
Inconstant 7 June 1849 Adelaide 15 February 1849
Lady Peel 3 July 1849 Sydney 14 March 1849
New Liverpool 9 August 1849 Port Philip 25 April 1849
Elgin 10 September 1849 Adelaide 31 May 1849
William & Mary 21 November 1849 Sydney 25 July 1849
Lismoyne 29 November 1849 Sydney 22 August 1849
Diadem 10 January 1850 Port Philip 13 October 1849
Panama 12 January 1850 Sydney 6 October 1849
Thomas Arbuthnot 3 February 1850 Sydney 28 October 1849
Derwent 25 February 1850 Port Philip 9 November 1849
Eliza Caroline 31 March 1850 Port Philip 31 December 1849
John Knox 29 April 1850 Sydney 6 December 1849
Maria 29 June 1850 Sydney 7 March 1850
Tippoo Saib 30 July 1850 Sydney 8 April 1850

Compiled initially from article by Trevor McClaughlin, ‘Barefoot and Pregnant? Female Orphans who emigrated from Irish Workhouses to Australia, 1848-1850’, in Familia: Ulster Genealogical Review, incorporating Ulster Genealogical & Historical Guild ‘Newsletter’, Vol.2, No.3, 1987, pp.31-36 and updated from shipping lists in New South Wales and South Australia