See our Database to find out more about the Irish Famine workhouse emigrant girls
| First Name | Surname | Native Place | Age On Arrival | Parents | Religion | Ship Name | Story |
|---|---|---|---|---|---|---|---|
| Eliza | Abrahams | Barnscourt [Barons Court], Tyrone | 16 | Not recorded | Church of England | Diadem (Melbourne Jan 1850) | |
| Mary | Acheson (Achison) | Banbridge, Down | 16 | Not recorded | Church of England | Diadem (Melbourne Jan 1850) | |
| Jane [aka Jane Theresa] | Adderley | Clenmore [Clonmore], Kings [Offaly] | 17 | Thomas & Eliza (both dead) | Church of England | William & Mary (Sydney 1849) | |
| Mary [Mary Ann] | Adderley | Clenmore [Clonmore], Kings [Offaly] | 16 | Thomas & Eliza (both dead) | Church of England | William & Mary (Sydney 1849) | |
| Eliza | Ady | Drungorman ? {Dungannon} Tyrone | 16 | Not recorded | Church of England | Diadem (Melbourne Jan 1850) | |
| Mary | Agnew | Londonderry [Derry], Coleraine | 17 | Not recorded | Not recorded | Roman Emperor (Adelaide 1848) | |
| Susan | Ahern | Kanturk, Cork | 17 | James & Elizabeth (both dead) | Roman Catholic | Maria (Sydney 29 Jun 1850) | |
| Margaret | Ahern | Rathkeale, Limerick | 16 | Michael & Margaret (both dead) | Roman Catholic | Lismoyne (Sydney 29 Nov 1849) | |
| Mary | Allen | Antrim, Belfast | 20 | Richard & Anne (both dead) | Church of England | Earl Grey (Sydney 6 Oct 1848) | |
| Lucy | Allen | Clara, Kings [Offaly] | 18 | Patrick & Bridget (mother living | Roman Catholic | Maria (Sydney 29 Jun 1850) | |
| Susan | Allen | Not recorded | no record | Not recorded | Not recorded | Inconstant (Adelaide Jun 1849) | |
| Mary | Allingham | Billig [Belleek], Fermanagh | 16 | Robert & Fanny (both dead) | Church of England | Inchinnan (Sydney 13 Feb 1849) | |
| Bridget | Amorris | Not recorded | 16 | Not recorded | Elgin (Adelaide 12 Sep 1849) | ||
| Margaret | Amorris (Ashmere) | Not recorded | 17 | Not recorded | Elgin (Adelaide 12 Sep 1849) | ||
| Margaret | Anderson | Tipperary, Thurles??? | no record | Not recorded | Not recorded | Inconstant (Adelaide Jun 1849) |

