See our Database to find out more about the Irish Famine workhouse emigrant girls
| First Name | Surname | Native Place | Age On Arrival | Parents | Religion | Ship Name | Story |
|---|---|---|---|---|---|---|---|
| Biddy [Bridget] | Fitzpatrick | Not recorded | no record | Not recorded | Not recorded | Inconstant (Adelaide Jun 1849) | |
| Eliza | Fitzpatrick | Monstreaven [Monasterevin], Kildare | 19 | Stephen & Elizabeth (both dead) | Roman Catholic | Lady Peel (Sydney 3 Jul 1849) | |
| Mary | Fitzsimmons | Enniskillen, Fermanagh | 16 | Grace (father dead) | Church of England | Diadem (Melbourne Jan 1850) | |
| Helen (Ellen) | Fitzsimmons | Enniskillen, Fermanagh | 17 | Grace (father dead) [PLU] | Church of England | Diadem (Melbourne Jan 1850) | |
| Clara | Fitzsimmons | Ballymahon, Longford | 19 | Nolan & Mary (both dead) | Roman Catholic | Digby (Sydney 4 Apr 1849) | |
| Elizabeth | Fitzsimmons | Dunshacklan [Dunshaughlin], Meath | 16 | Thomas & Jane (father living in NSW) | Roman Catholic | William & Mary (Sydney 1849) | |
| Catherine | Flagherty (Flaherty) | Cross Avon [Crosshaven], Cork | 17 | David & Mary (both dead) | Roman Catholic | Lismoyne (Sydney 29 Nov 1849) | |
| Catherine | Flaherty | Lisanaskea, Fermanagh | 17 | Not recorded | Roman Catholic | Derwent (Melbourne Feb 1850) | |
| Eliza | Flanagan | Newry, Armagh | 15 | Patrick & Mary (both dead) | Roman Catholic | John Knox (Sydney Apr 1850) | |
| Margaret | Flanagan | Parish of West Ardstraw, Tyrone | 16 | Owen [on 2nd marriage] | Not recorded | Roman Emperor (Adelaide 1848) | |
| Mary | Flanigan (Flannigan) | Robertstown, Limerick | 17 | James & Margaret (both dead) | Roman Catholic | Lismoyne (Sydney 29 Nov 1849) | |
| Catherine | Flannagan | Carrick [Carrick on Shannon], Leitrim | 16 | James & Mary (mother lives at Carrick) | Roman Catholic | Lady Peel (Sydney 3 Jul 1849) | |
| Bridget | Flannagan | Thurles, Tipperary | 16 | John & Peggy (mother living in Thurles) | Roman Catholic | Lady Peel (Sydney 3 Jul 1849) | |
| Johanna | Flannagan (Flannigan) | Ballymacdonnell, Clare | 16 or 17 | Rody & Nancy Maddocks | Not recorded | Inconstant (Adelaide Jun 1849) | |
| Ellen | Flannery | Monegall, Kings [Offaly] | 17 | Patrcik & Ann (Both dead) | Roman Catholic | Maria (Sydney 29 Jun 1850) |

