See our Database to find out more about the Irish Famine workhouse emigrant girls
| First Name | Surname | Native Place | Age On Arrival | Parents | Religion | Ship Name | Story |
|---|---|---|---|---|---|---|---|
| Mary | Cooley (Cowey) | Roscrea, Tipperary | 19 | Not recorded | Roman Catholic | Pemberton (Melbourne 1849) | |
| Anne | Cooney | Antrim | 20 | William & Anne (both dead) | Roman Catholic | Earl Grey (Sydney 6 Oct 1848) | |
| Susan | Cooper | Wexford | 15 | Not recorded | Church of England | New Liverpool (Melbourne 1849) | |
| Mary | Cooper | Carlow | 18 | James & Julia (mother living at Carlow) | Roman Catholic | Lismoyne (Sydney 29 Nov 1849) | |
| Johanna | Corbett | Cashel, Tipperary | 15 | Michael & Mary (both dead) | Roman Catholic | John Knox (Sydney Apr 1850) | |
| Mary | Corbett | Cashel, Tipperary | 18 | Michael & Mary (both dead) | Roman Catholic | John Knox (Sydney Apr 1850) | |
| Bridget | Corbett (Corbell) | Carrick on Suir, Tipperary | 17 | Not recorded | Roman Catholic | Eliza Caroline (Melbourne 1850 | |
| Catherine | Corbett (Corbell) | Cork | 18 | Not recorded | Roman Catholic | Eliza Caroline (Melbourne 1850 | |
| Ellen | Corbett [Conroy] | Waterford | 18 | Not recorded | Roman Catholic | New Liverpool (Melbourne 1849) | |
| Jane | Corcoran | Banbridge, Down | 16 | William & Jane (both dead) | Presbyterian | Earl Grey (Sydney 6 Oct 1848) | |
| Mary | Corcoran (Corkery) | Kenmare, Kerry | 17 | Cornelius & Catherine (both dead) | Roman Catholic | John Knox (Sydney Apr 1850) | |
| Catherine | Cormack | Kilkenny | 17 | Not recorded | Roman Catholic | Eliza Caroline (Melbourne 1850 | |
| Ann | Cornoy [Conroy] | Not recorded | no record | Not recorded | Not recorded | Inconstant (Adelaide Jun 1849) | |
| Hetty (Esther, Eleanor, Eliza) | Corrigan | Not recorded | no record | Not recorded | Not recorded | Inconstant (Adelaide Jun 1849) | |
| Mary Jane | Corrigan (Corrigon) | Dublin | 16 | Not recorded | Church of England | Pemberton (Melbourne 1849) |

