See our Database to find out more about the Irish Famine workhouse emigrant girls
| First Name | Surname | Native Place | Age On Arrival | Parents | Religion | Ship Name | Story |
|---|---|---|---|---|---|---|---|
| Honora | Burke | Tuam, Galway | 14 | Richard & Mary (both dead) | Roman Catholic | Inchinnan (Sydney 13 Feb 1849) | |
| Ellen | Burke | Galway, Galway | 20 | James & Margaret (both dead) | Roman Catholic | Inchinnan (Sydney 13 Feb 1849) | |
| Mary | Burke | Tipperary | 15 | Not recorded | Roman Catholic | Eliza Caroline (Melbourne 1850 | |
| Mary | Burke | Beltroy [Beltra], Sligo | 19 | Ryan & Hannah (both dead) | Roman Catholic | Inchinnan (Sydney 13 Feb 1849) | |
| Mary | Burke | Galway, Galway | 17 | James & Margaret(both dead) | Roman Catholic | Inchinnan (Sydney 13 Feb 1849) | |
| Biddy | Burke | Galway | 17 | Not recorded | Roman Catholic | Lady Kennaway (Melbourne1848) | |
| Ellen | Burke [Bourke] | Belstere, Sligo | 14 | Not Recorded | Church of England | Lady Kennaway (Melbourne1848) | |
| Catherine | Burke [Bourke] | Sligo | 15 | Not recorded | Church of England | Lady Kennaway (Melbourne1848) | |
| Biddy [Bridget] | Burke [Bourke] | Sligo | 16 | Not recorded | Church of England | Lady Kennaway (Melbourne1848) | |
| Mary | Burke [Bourke] | Dublin | 14 | James & Margaret (both dead) | Roman Catholic | Digby (Sydney 4 Apr 1849) | |
| Fanny [Frances] | Burn [Byrne] | Enniscorthy, Wexford | 19 | Not recorded | Roman Catholic | New Liverpool (Melbourne 1849) | |
| Mary | Burne (Burns) | Gorey, Wexford | 16 | Patrick & Mary (both dead) | Roman Catholic | Tippoo Saib (Sydney Jul 1850) | |
| Maria | Burne (Burns) | Port Addington [Portarlington], Queens [Laois] | 18 | James & Ann (both dead) | Roman Catholic | Tippoo Saib (Sydney Jul 1850) | |
| Eliza | Burns | Glenmore [Garrymore?], Wexford | 14 | Not recorded | Roman Catholic | New Liverpool (Melbourne 1849) | |
| Eliza | Burns | Kilkenny | 18 | Not recorded | Roman Catholic | Eliza Caroline (Melbourne 1850 |

