See our Database to find out more about the Irish Famine workhouse emigrant girls
| First Name | Surname | Native Place | Age On Arrival | Parents | Religion | Ship Name | Story |
|---|---|---|---|---|---|---|---|
| Theresa | McGory (McGoey) | Leitrim | 15 | Edward & Catherine (both dead) | Roman Catholic | Tippoo Saib (Sydney Jul 1850) | |
| Honora | McGouran | Clara, Kings [Offaly] | 18 | Edward & Ann (mother in Clara) | Roman Catholic | Maria (Sydney 29 Jun 1850) | |
| Bessy | McGourn (Magoveran, McGowan) | Fermanagh | 15 | Not recorded | Roman Catholic | Derwent (Melbourne Feb 1850) | |
| Mary | McGovan | Butler's Bridge [Butlersbridge], Cavan | 16 | James & Ann (living at Butlersbridge) | Roman Catholic | Digby (Sydney 4 Apr 1849) | |
| Mary | McGovern | Donegal | 18 | Not recorded | Roman Catholic | Eliza Caroline (Melbourne 1850 | |
| Mary | McGovern | Killarney [Killmurry], Monaghan | 17 | Owen & Catherine (both dead) | Roman Catholic | John Knox (Sydney Apr 1850) | |
| Catherine | McGovern | Kilmore, Roscommon | 18 | Patrick & Mary (both dead) | Roman Catholic | Lady Peel (Sydney 3 Jul 1849) | |
| Mary | McGowan | Killrock [Kiltoghert], Leitrim | 16 | Daniel & Winney (both dead) | Roman Catholic | Inchinnan (Sydney 13 Feb 1849) | |
| Jane | McGowan | Killrock [Kiltoghert], Clare | 16 | Roger & Elizabeth | Roman Catholic | Inchinnan (Sydney 13 Feb 1849) | |
| Catherine | McGowan (McGorman) | Donegal | 17 | Not recorded | Roman Catholic | Lady Kennaway (Melbourne1848) | |
| Eliza | McGowan (McGorman) | Donegal | 16 | Not recorded | Roman Catholic | Lady Kennaway (Melbourne1848) | |
| Mary | McGowran (McGorman) | Sligo [Sligo Town?] | 19 | Not recorded | Roman Catholic | Lady Kennaway (Melbourne1848) | |
| Catherine | McGrady | Seaford, Down | 20 | Not recorded | Roman Catholic | Derwent (Melbourne Feb 1850) | |
| Bridget | McGrane (McGrath) | Dunlee [Dunleer], Louth | 18 | Not recorded | Roman Catholic | New Liverpool (Melbourne 1849) | |
| Jane | McGrane [McGrave & variants] | Dublin, Aungier St [from workhouse register] | no record | Not recorded | Not recorded | Inconstant (Adelaide Jun 1849) |

