See our Database to find out more about the Irish Famine workhouse emigrant girls
| First Name | Surname | Native Place | Age On Arrival | Parents | Religion | Ship Name | Story |
|---|---|---|---|---|---|---|---|
| Bessy | Boyle | Meath, near Navan, Meath | 16 | John & Biddy (both dead) | Roman Catholic | William & Mary (Sydney 1849) | |
| Ann | Boyle | Lisgana [Liscannor], Clare | 16 | Patrick & Bridget (both dead) | Roman Catholic | Thomas Arbuthnot (Sydney 1850) | |
| Bridget | Boyle | Mohill, Leitrim | 13 or 15 | Patrick & Bridget (both dead) | Roman Catholic | Tippoo Saib (Sydney Jul 1850) | |
| Mary | Boyle | Ferry [probably Ferrybank?], Waterford | 16 | Not recorded | Roman Catholic | New Liverpool (Melbourne 1849) | |
| Mary | Boyle | Galway | 14 | Not recorded | Roman Catholic | Lady Kennaway (Melbourne1848) | |
| Anne | Bracken | Longford | 16 | Richard & Mary (both dead) | Roman Catholic | Digby (Sydney 4 Apr 1849) | |
| Catherine [Katherine] | Brackin [Bracken] | Offaly [Kings], Leamonaghan [Lemanaghan] | Not recorded | Not recorded | Inconstant (Adelaide Jun 1849) | Bracken, Catherine per Inconstant to South Australia | |
| Anne | Bradley | Meath, Dooling [Dulane] | 18 | James & Mary (mother living in Kells) | Roman Catholic | John Knox (Sydney Apr 1850) | |
| Margaret | Bradshaw | Ennis, Clare | 16 | Joseph & Margaret (mother in Ennis) | Roman Catholic | Thomas Arbuthnot (Sydney 1850) | |
| Ann | Brady | Killifasy [Killfassy] Cavan | 19 | Hugh & Ann (both dead) | Roman Catholic | Tippoo Saib (Sydney Jul 1850) | |
| Mary | Brady | Drumfin, Sligo | 16 | Not recorded | Roman Catholic | Eliza Caroline (Melbourne 1850 | |
| Biddy | Brady | Meath, Menalty [Moynalty] | 18 | Patrick & Ann (mother living in Kells) | Roman Catholic | John Knox (Sydney Apr 1850) | |
| Mary | Brady | Sligo | 14 | Not recorded | Church of England | Lady Kennaway (Melbourne1848) | |
| Mary | Brady | Cavan, Lara [Largy] | 15 | Arthur & Ann (both dead) | Roman Catholic | John Knox (Sydney Apr 1850) | |
| Margaret | Brady | Cavan, Lara [Largy] | 18 | Arthur & Ann (both dead) | Roman Catholic | John Knox (Sydney Apr 1850) |

