See our Database to find out more about the Irish Famine workhouse emigrant girls
| First Name | Surname | Native Place | Age On Arrival | Parents | Religion | Ship Name | Story |
|---|---|---|---|---|---|---|---|
| Catherine | Collins | Limerick | 14 | Not recorded | Roman Catholic | Pemberton (Melbourne 1849) | |
| Mary | Collins | Limerick | 16 | Not recorded | Roman Catholic | Pemberton (Melbourne 1849) | |
| Mary | Collins | Leeds, Yorkshire [England] | 18 | Thomas & Mary (both dead) | Roman Catholic | John Knox (Sydney Apr 1850) | |
| Margaret | Collins | Not recorded | no record | Not recorded | Not recorded | Inconstant (Adelaide Jun 1849) | |
| Bridget | Collins | Killady? [Killaready?], Limerick | 15 | Cornelius & Bridget (both dead) | Roman Catholic | Tippoo Saib (Sydney Jul 1850) | |
| Mary | Collins | Cork, Dunmanway | 17 | Not recorded | Roman Catholic | Eliza Caroline (Melbourne 1850 | |
| Emily | Colston | Cavan | 15 | Thomas & Margaret (both dead) | Church of England | Digby (Sydney 4 Apr 1849) | |
| Mary | Commins [Coumins] | Loughrea, Galway | 17 | John & Catherine (both dead) | Roman Catholic | Thomas Arbuthnot (Sydney 1850) | |
| Catherine | Con | Grannock [Granard], Longford | 17 | John & Ann (mother living at Grannock Union) | Roman Catholic | Tippoo Saib (Sydney Jul 1850) | |
| Margaret | Conaly (Kirdy) | Larne, Antrim | 15 | James Kirdy | Church of England | Diadem (Melbourne Jan 1850) | |
| Christina (Charlotte) | Conarty (Comarty) | Cork | 15 | Not recorded | Church of England | Pemberton (Melbourne 1849) | |
| Biddy | Conaughton | Galway | 17 | Not recorded | Roman Catholic | Lady Kennaway (Melbourne1848) | |
| Catherine | Conaughton (Coulaghan) | Galway | 17 | Not recorded | Roman Catholic | Lady Kennaway (Melbourne1848) | |
| Mary | Condon | Not recorded | 16 | Patrick Condon [from her marriage] | Not recorded | Elgin (Adelaide 12 Sep 1849) | |
| Judy | Condon | Not recorded | 15 | Not recorded | Elgin (Adelaide 12 Sep 1849) |

