See our Database to find out more about the Irish Famine workhouse emigrant girls
| First Name | Surname | Native Place | Age On Arrival | Parents | Religion | Ship Name | Story |
|---|---|---|---|---|---|---|---|
| Alice | Carroll | Dundalk, Louth | 16 | Not recorded | Roman Catholic | Eliza Caroline (Melbourne 1850 | |
| Eliza | Carroll | Stoneyford, Kilkenny | 17 | John & Ann (both dead) | Roman Catholic | Lismoyne (Sydney 29 Nov 1849) | |
| Mary | Carroll | Mohill, Leitrim | 16 | Anthony & Catherine (both dead) | Roman Catholic | Tippoo Saib (Sydney Jul 1850) | |
| Honora [Ann] | Carroll | Near Kilkenny, Kilkenny | 17 | Patrick & Eliza (both dead) | Roman Catholic | Panama (Sydney 12 Jan 1850) | |
| Catherine | Carroll | Not recorded | no record | Not recorded | Not recorded | Inconstant (Adelaide Jun 1849) | |
| Ellen | Carroll | Monaghan, Dromahare [Drumerheeve?] | 15 | Thomas & Rose (both dead) | Roman Catholic | John Knox (Sydney Apr 1850) | |
| Bridget | Carroll | Limerick | 17 | Patrick & Johanna (both dead) | Roman Catholic | Maria (Sydney 29 Jun 1850) | |
| Honora | Carroll | Kilfergus, Limerick | 15 | John n& Mary (both dead) | Roman Catholic | Maria (Sydney 29 Jun 1850) | |
| Catherine | Carroll | Clara [Claragh], Kings [Offaly] | 18 | William & Bridget (both dead) | Roman Catholic | Maria (Sydney 29 Jun 1850) | |
| Eliza | Carroll | Clara [Claragh], Kings [Offaly] | 17 | William & Bridget (both dead) | Roman Catholic | Maria (Sydney 29 Jun 1850) | |
| Mary | Carroll (or Doyle) | Sligo | 16 | Not recorded | Roman Catholic | Eliza Caroline (Melbourne 1850 | |
| Ellizabeth | Carry | Castletown, Meath | 16 | David & Mary (both dead) | Roman Catholic | William & Mary (Sydney 1849) | |
| Ann | Carry [Carey, Curran] | Not recorded | no record | Michael Carey [from BDMs] | Not recorded | Inconstant (Adelaide Jun 1849) | |
| Isabella | Carson | Armagh | 17 | James & Nancy (both dead) | Church of England | Earl Grey (Sydney 6 Oct 1848) | |
| Catherine | Carton [Carter?] | Londonderry [Derry], Drum | 15 | Not recorded | Not recorded | Roman Emperor (Adelaide 1848) |

