See our Database to find out more about the Irish Famine workhouse emigrant girls
| First Name | Surname | Native Place | Age On Arrival | Parents | Religion | Ship Name | Story |
|---|---|---|---|---|---|---|---|
| Bridget | Watson (Watt) | Milltown, Kilkenny | 16 | Patrick Watt & Bridget Murphy [death] | Roman Catholic | New Liverpool (Melbourne 1849) | |
| Catherine | Watters/Walters | Dungarvan, Waterford | 14 | Not recorded | Roman Catholic | New Liverpool (Melbourne 1849) | |
| Hannah | Wawker/Wawles/Wawler | Castledawson, Creagh, Londonderry | 18 | Not recorded | Roman Catholic | Roman Emperor (Adelaide 1848) | |
| Mary | Waxstead (Wasted) | Kilkenny | 16 | Not recorded | Roman Catholic | Eliza Caroline (Melbourne 1850 | |
| Mary [Mary Ann] | Webster | Not recorded | Not recorded | Not recorded | Inconstant (Adelaide Jun 1849) | ||
| Eliza | Weir | Not recorded | Not recorded | Roman Catholic | Diadem (Melbourne Jan 1850) | ||
| Catherine | Weir | Dublin | 19 | Dublin Foundling Hospital | Church of England | Lady Peel (Sydney 3 Jul 1849) | |
| Ann | Weldon | Carrick Cross [Carrickmacross], Monaghan | 16 | Owen & Ann (mother living at Carrickmacross) | Roman Catholic | John Knox (Sydney Apr 1850) | |
| Margaret | Welsh | Waterford | 17 | Not recorded | Roman Catholic | New Liverpool (Melbourne 1849) | |
| Judith | Welsh | Newton Bary [Newtownbarry], Wicklow | 17 | Not recorded | Roman Catholic | Eliza Caroline (Melbourne 1850 | |
| Mary | Welsh | Kilrush, Clare | 16 | Not recorded | Roman Catholic | Pemberton (Melbourne 1849) | |
| Peggy | Welsh | Neale, Mayo | 18 | William & Sarah (both dead) | Roman Catholic | Panama (Sydney 12 Jan 1850) | |
| Mary Ann | Welsh | Carrick on Suir, Tipperary | 15 | Not recorded | Roman Catholic | Eliza Caroline (Melbourne 1850 | |
| Bridget | Welsh | Ballynar [Ballina?], Mayo | 18 | James & Mary (both dead) | Roman Catholic | Panama (Sydney 12 Jan 1850) | |
| Catherine | Welsh (Walsh) | Waterford | 18 | Not recorded | Roman Catholic | New Liverpool (Melbourne 1849) |

