See our Database to find out more about the Irish Famine workhouse emigrant girls
| First Name | Surname | Native Place | Age On Arrival | Parents | Religion | Ship Name | Story |
|---|---|---|---|---|---|---|---|
| Catherine (Katherine) | Tyrel (Tyrrell) | Donegal [Castleblackney] | 16 | Not recorded | Roman Catholic | Lady Kennaway (Melbourne1848) | |
| Eliza | Upton | Mallow, Cork | 15/16 | Not recorded | Roman Catholic | Pemberton (Melbourne 1849) | |
| Catherine | Vahey | Rick Kenny [Rathkenny], Meath | 17 | Thomas & Mary (both dead) | Roman Catholic | William & Mary (Sydney 1849) | |
| Louisa | Vance | Not recorded | Not recorded | Not recorded | Roman Emperor (Adelaide 1848) | ||
| Jane | Vaughan | Clare County | 15 | Not recorded | Roman Catholic | Pemberton (Melbourne 1849) | |
| Catherine | Vaughan | Innes [Ennis], Clare | 16 | John & Honor (living at Mago?) | Roman Catholic | Thomas Arbuthnot (Sydney 1850) | |
| Ellen | Vaughan | Mago [Magowna?], Clare | 15 | John & Honor (living at Mago?) | Roman Catholic | Thomas Arbuthnot (Sydney 1850) | |
| Mary (Margaret) | Viccars | Waterford | 15 | Not recorded | Roman Catholic | New Liverpool (Melbourne 1849) | |
| Ellen | Wade | Bethelem, Westmeath | 19 | Patrick & Rose (both dead) | Roman Catholic | Tippoo Saib (Sydney Jul 1850) | |
| Bridget | Wade | Carrick on Suir,Tipperary | 18 | Not recorded | Roman Catholic | Eliza Caroline (Melbourne 1850 | |
| Anne | Walders [Walters] | Athlone, Westmeath | 16 | Thomas & Mary (both dead) | Roman Catholic | Digby (Sydney 4 Apr 1849) | |
| Margaret [Mary?] | Walker | Not recorded | no record | Not recorded | Not recorded | Inconstant (Adelaide Jun 1849) | |
| Catherine | Wall | Kilpipe, Wexford | 18 | John & Catherine (both dead) | Church of England | Tippoo Saib (Sydney Jul 1850) | |
| Mary | Wallace | Waterford | 16 | Not recorded | Roman Catholic | New Liverpool (Melbourne 1849) | |
| Catherine | Wallace | Cork | 16 | Not recorded on shipping | Roman Catholic | Eliza Caroline (Melbourne 1850 |

