See our Database to find out more about the Irish Famine workhouse emigrant girls
| First Name | Surname | Native Place | Age On Arrival | Parents | Religion | Ship Name | Story |
|---|---|---|---|---|---|---|---|
| Mary | Stephens | Castlebar, Mayo | 18 | John & Ann (both dead) | Church of England | Inchinnan (Sydney 13 Feb 1849) | |
| Ruth | Stephens | Wicklow | 14 | John & Eliza (living in Sydney) | Church of England | Thomas Arbuthnot (Sydney 1850) | Stephens, Ruth & Jane per Thomas Arbuthnot |
| Jane [Angelina Jane] | Stephens | Wicklow | 16 | John & Eliza (living in Sydney) | Church of England | Thomas Arbuthnot (Sydney 1850) | Stephens, Ruth & Jane per Thomas Arbuthnot |
| Barbara | Stephenson | Clungish [Clongesh] parish, Longford | 19 | James & Frances (both dead) | Church of England | Digby (Sydney 4 Apr 1849) | |
| Margaret | Stewart | Invermore [Inver?], Antrim | 19 | Not recorded | Roman Catholic | Diadem (Melbourne Jan 1850) | |
| Ann | Stewart | Down, Newry | 17 | Not recorded | Not recorded | Roman Emperor (Adelaide 1848) | |
| Mary J | Stewart | Londonderry[Derry], Coleraine area | 15 | Not recorded | Not recorded | Roman Emperor (Adelaide 1848) | |
| Aimie [Anne Jane] | Stewart | Belfast | 17 | William & Ann (both dead) | Presbyterian | Earl Grey (Sydney 6 Oct 1848) | |
| Susan | Stewart (Stuart) | Dublin | 15/17 | Not recorded | Church of England | Pemberton (Melbourne 1849) | |
| Eliza | Stirrup | Enniskillen, Fermanagh | 18 | Not recorded | Church of England | Diadem (Melbourne Jan 1850) | |
| Margaret | Stoke (Stokes, McKern) | Talla? [Tallow], Waterford | 17 | Not recorded | Roman Catholic | Eliza Caroline (Melbourne 1850 | |
| Ellen | Stubbins | Ballycahir [Ballycahane or Ballycahill], Limerick | 16 | Donald & Ellen (both dead) | Roman Catholic | Lismoyne (Sydney 29 Nov 1849) | |
| Margaret | Sturdy | Enniskillen, Fermanagh | 18 | Not recorded | Church of England | Diadem (Melbourne Jan 1850) | |
| Ann | Sullivan | Rathdrum, Wicklow | 18 | Joseph & Mary (mother living at Gorey) | Roman Catholic | Tippoo Saib (Sydney Jul 1850) | |
| Mary A [Mary Anne] | Sullivan | Waterford | 15 | Not recorded | Roman Catholic | New Liverpool (Melbourne 1849) |

