See our Database to find out more about the Irish Famine workhouse emigrant girls
| First Name | Surname | Native Place | Age On Arrival | Parents | Religion | Ship Name | Story |
|---|---|---|---|---|---|---|---|
| Alice | Butler | Carrick on Suir, Tipperary | 16 | Not recorded | Roman Catholic | Eliza Caroline (Melbourne 1850 | |
| Bridget | Butler | Tipperary | 17 | Michael & Catherine (mother living in Tipperary) | Roman Catholic | Maria (Sydney 29 Jun 1850) | |
| Margaret | Butler | Tipperary | 16 | Not recorded | Roman Catholic | Pemberton (Melbourne 1849) | |
| Mary Ann | Butler | Clonmel, Tipperary | 18 | Not recorded | Roman Catholic | New Liverpool (Melbourne 1849) | |
| Ellen | Butler | Tipperary | 16 | Not recorded | Roman Catholic | Eliza Caroline (Melbourne 1850 | |
| Mary | Butler | Tipperary | 18 | Not recorded | Roman Catholic | New Liverpool (Melbourne 1849) | |
| Mary | Byng (Bing) | Fermanagh [Enniskillen] | 16 | George & Mary Ann Bing | Church of England | Diadem (Melbourne Jan 1850) | |
| Mary | Byrne | Mount Lucas [Mountlucas], Kings [Offaly] | 15 | Thomas & Ann (both dead) | Roman Catholic | William & Mary (Sydney 1849) | |
| Mary | Byrne | Dublin | 17 | Henry & Margaret (both dead) | Roman Catholic | Panama (Sydney 12 Jan 1850) | |
| Margaret | Byrne | Kilkenny | 18 | William & Margaret (both dead) | Roman Catholic | Lismoyne (Sydney 29 Nov 1849) | |
| Julia | Byrne | Athy, Kildare | 16 | Thomas & Elizabeth (both dead) | Roman Catholic | Maria (Sydney 29 Jun 1850) | |
| Catherine | Byrne | Freshford, Kilkenny | 16 | Patrick & Catherine (both dead) | Roman Catholic | Lismoyne (Sydney 29 Nov 1849) | |
| Catherine | Byrne | Monaghan, Carrickmacross | 18 | Bernard & Catherine (both dead) | Roman Catholic | John Knox (Sydney Apr 1850) | |
| Ann | Byrne | Cormolin [Camolin], Wexford | 19 | Edward & Mary (mother in Gorey Workhouse) | Roman Catholic | Tippoo Saib (Sydney Jul 1850) | |
| Margaret | Byrne | Athy, Kildare | 18 | Michael & Margaret (both dead) | Roman Catholic | Maria (Sydney 29 Jun 1850) |

