See our Database to find out more about the Irish Famine workhouse emigrant girls
| First Name | Surname | Native Place | Age On Arrival | Parents | Religion | Ship Name | Story |
|---|---|---|---|---|---|---|---|
| Ellen | McKernan | Cotille [Cootehill], Cavan | 17 | James & Mary (both dead) | Roman Catholic | John Knox (Sydney Apr 1850) | |
| Eliza | McKernan | Cotille [Cootehill], Cavan | 16 | James & Mary (both dead) | Roman Catholic | John Knox (Sydney Apr 1850) | |
| Bridget | McKey | Kilkenny | 16 | Not recorded | Roman Catholic | Eliza Caroline (Melbourne 1850 | |
| Margaret | McKinlay | Castle Caulfield, Tyrone | 19 | James & Richard (mother living in Dungannon) | Church of England | Earl Grey (Sydney 6 Oct 1848) | |
| Anne | McKinlay | Enniskillen, Fermanagh | 17 | Not recorded | Church of England | Diadem (Melbourne Jan 1850) | |
| Jane | McKown (McEwan) | Omagh, Tyrone | 18/16 | Not recorded | Church of England | Diadem (Melbourne Jan 1850) | |
| Catherine | McLachlan | Sligo | 19 [17] | Not recorded | Roman Catholic | Lady Kennaway (Melbourne1848) | |
| Jane | McLachlan (McLachlin) | Belfast, Antrim | 17 | Samuel & Ellen (both dead) | Presbyterian | Earl Grey (Sydney 6 Oct 1848) | |
| Eliza | McLaren (sometimes Stewart) | Dungannon, Tyrone | father Antony Stewart, soldier? | Not recorded | Roman Emperor (Adelaide 1848) | ||
| Ann | McLaughlin | Ferbain [Ferbane], Kings [Offaly] | 16 | Patrick & Mary (mother living at Ferbain [Ferbane) | Roman Catholic | Tippoo Saib (Sydney Jul 1850) | |
| Sarah | McLaughlin | Castledawson, Londonderry[Derry] | 18 | Not recorded | Roman Catholic | Roman Emperor (Adelaide 1848) | |
| Mary | McLaughlin | Durragh [Durrow], Kings [Offaly] | 17 | John & Sarah (father in Durragh [Durrow]) | Roman Catholic | Tippoo Saib (Sydney Jul 1850) | |
| Rose | McLaughlin (McLachlan) | Letterkenny, Donegal | 16 | Not recorded on shipping | Roman Catholic | Derwent (Melbourne Feb 1850) | |
| Margaret | McLaughlin (McLoughlin) | Killdallen, Cavan | 17 | Edward & Mary (both dead) | Roman Catholic | Digby (Sydney 4 Apr 1849) | |
| Maria | McLawrence (McLaurence) | Dublin | 15 | John & Maria (both dead) | Roman Catholic | John Knox (Sydney Apr 1850) |

