See our Database to find out more about the Irish Famine workhouse emigrant girls
| First Name | Surname | Native Place | Age On Arrival | Parents | Religion | Ship Name | Story |
|---|---|---|---|---|---|---|---|
| Maria | McHugh | Mohill, Leitrim | 15 | Michael & Bridget (both dead) | Roman Catholic | Tippoo Saib (Sydney Jul 1850) | |
| Bridget | McHugh | Mohill, Leitrim | 16 | Barney & Catherine (both dead) | Roman Catholic | Tippoo Saib (Sydney Jul 1850) | |
| Eliza (Elizabeth) | McIlendon (McLinden) | Banbridge, Down | 18 | Harry & Sally Ann (both dead) | Church of England | Earl Grey (Sydney 6 Oct 1848) | |
| Mary (Mary Ann) | McInnerney | Castletown, Tipperary | 19 | Not recorded | Roman Catholic | Eliza Caroline (Melbourne 1850 | |
| Sarah | McKane | Not recorded | 15-17 | Not recorded | Protestant | Roman Emperor (Adelaide 1848) | |
| Bridget | McKay | Cornecane [Cornaglare?], Monaghan | 15 | Patrick & Rose (both dead) | Roman Catholic | John Knox (Sydney Apr 1850) | |
| Elizabeth | McKay | Macquarie Harbour, Van Diemens Land [Tasmania] | 19 | Edward & Ann (both dead) | Church of England | John Knox (Sydney Apr 1850) | |
| Sarah | McKay | Stepney, Coathill [Cootehill], Cavan | 21 | Edward & Ann (both dead) | Church of England | John Knox (Sydney Apr 1850) | |
| this might be her married name | McKay | Not recorded | no record | Not recorded | Not recorded | Inconstant (Adelaide Jun 1849) | |
| Ann | McKee [McGee, McGhee] | Not recorded | no record | Not recorded | Not recorded | Inconstant (Adelaide Jun 1849) | |
| Isabella | McKeevar (McKeever) | Armagh | 19 | Not recorded | Church of England | Diadem (Melbourne Jan 1850) | |
| Rose | McKeever (Mcever, McIvor) | Not recorded | 16 | Biddy | Not recorded | Roman Emperor (Adelaide 1848) | |
| Catherine | McKeighe | Galway, Galway | 19 | John & Mary (see in notes below) | Roman Catholic | Inchinnan (Sydney 13 Feb 1849) | |
| Mary | McKeighe | Galway, Galway | 20 | John & Mary (see notes below) | Roman Catholic | Inchinnan (Sydney 13 Feb 1849) | |
| Catherine | McKelville (McKelvy) | Enniskillen, Fermanagh | 16 | Not recorded | Roman Catholic | Derwent (Melbourne Feb 1850) |

