See our Database to find out more about the Irish Famine workhouse emigrant girls
| First Name | Surname | Native Place | Age On Arrival | Parents | Religion | Ship Name | Story |
|---|---|---|---|---|---|---|---|
| Margaret | McClairnon | Belfast, Antrim | 19 | John & Ally (both dead) | Roman Catholic | Earl Grey (Sydney 6 Oct 1848) | |
| Phoebe | McClaskey (McCluskey) | Antrim, Belfast | 18 | William & Margaret (both dead) | Church of England | Earl Grey (Sydney 6 Oct 1848) | |
| Ann | McClean [McLean] | Annaduff, Leitrim | 18 | Patrick & Bridget (both dead) | Roman Catholic | Lady Peel (Sydney 3 Jul 1849) | |
| Sally | McClinton | Caravan [Carnowen?], Monaghan | 18 | Edward & Maria | Roman Catholic | John Knox (Sydney Apr 1850) | |
| Mary | McClosky (McCluskey) | Enniskillen, Fermanagh | 16 | Not recorded | Roman Catholic | Derwent (Melbourne Feb 1850) | |
| Ellen | McCluskey | Tenagh? [Tara], Meath | 18 | Michael & Mary (both dead) | Roman Catholic | William & Mary (Sydney 1849) | |
| Mary | McCluskey [McClaskey] | Antrim, Antrim | 18 | Patrick & Rosa (both dead) | Roman Catholic | Earl Grey (Sydney 6 Oct 1848) | |
| Catherine | McCluskey [McCloskey] | Tenagh? [Tara] Meath | 14 | Michael & Mary (both dead) | Roman Catholic | William & Mary (Sydney 1849) | |
| Johanna | McColl (McCall) | Enniscorthy, Wexford | 18 | Not recorded | Roman Catholic | Eliza Caroline (Melbourne 1850 | |
| Eliza | McConaghy (McConachy) | Co Antrim | 15 | Not recorded | Presbyterian | Derwent (Melbourne Feb 1850) | |
| Jane | McConkey (many spellings) | Antrim, Lisburn | 16 | Henry & Margaret (both dead) | Church of England | Earl Grey (Sydney 6 Oct 1848) | |
| Elizabeth | McConnell | Whitewood, Meath | 18 | Lawrence & Peggy (both dead) | Roman Catholic | John Knox (Sydney Apr 1850) | |
| Anne | McConnell | Dundalk, Louth | 19 | Not recorded | Roman Catholic | Eliza Caroline (Melbourne 1850 | |
| Mary | McConnell | Co Tyrone [on shipping] | 19 | James & Fanny (both dead) | Presbyterian | Earl Grey (Sydney 6 Oct 1848) | |
| Isabella | McConway | Drumraw, Tyrone | 16 | Not recorded | Roman Catholic | Diadem (Melbourne Jan 1850) |

