See our Database to find out more about the Irish Famine workhouse emigrant girls
| First Name | Surname | Native Place | Age On Arrival | Parents | Religion | Ship Name | Story |
|---|---|---|---|---|---|---|---|
| Mary | Lyons | Galway [Tuam?] | 16 | Not recorded | Roman Catholic | Lady Kennaway (Melbourne1848) | |
| Biddy | Lyons | Galway [Tuam?] | 15 | Not recorded | Roman Catholic | Lady Kennaway (Melbourne1848) | |
| Mary | Lyons | Arlos [Arless], Queens [Laois] | 19 | Patrick & Maria (mother living in Arless) | Roman Catholic | Lismoyne (Sydney 29 Nov 1849) | |
| Margaret | Lyons | Glasgow, Lanarkshire | 18 | Not recorded | Roman Catholic | Derwent (Melbourne Feb 1850) | |
| Bridget | MacCartey (McCarthy, McCartey) | Mallow, Cork | 17 | Not recorded | Roman Catholic | Pemberton (Melbourne 1849) | |
| Catherine | MacCartey (McCarthy) | Tipperary | 18 | Not recorded | Roman Catholic | Pemberton (Melbourne 1849) | |
| Ellen | MacCourt (McCourt) | Fermanagh | 18 | Not recorded | Roman Catholic | Pemberton (Melbourne 1849) | |
| Mary | MacDonald (McDonald,McDonnell) | Kilrush, Clare | 18 | Sinan McDonnell & Bridget Kean [Kilrush parish] | Roman Catholic | Pemberton (Melbourne 1849) | |
| Eliza | MacDonald (McDonald) | Dublin | 17 | Not recorded | Roman Catholic | Pemberton (Melbourne 1849) | |
| Johanna | MacDonald (McDonald) | Clare | 15 | Not recorded | Roman Catholic | Pemberton (Melbourne 1849) | |
| Margaret | MacDonald (McDonald) | Clare | 15 | Not recorded | Roman Catholic | Pemberton (Melbourne 1849) | |
| Mary | MacDonough (McDonough) | Kilrush, Clare | 15 or 16 | Not recorded | Roman Catholic | Pemberton (Melbourne 1849) | |
| Catherine | MacDowal (McDowal) | Fermanagh county | 16 | Not recorded | Church of England | Pemberton (Melbourne 1849) | |
| Ellen | MacElroy (McElroy) | Lisnaskea, Fermanagh | 14 | Hugh & Ann | Church of England | Pemberton (Melbourne 1849) | |
| Mary A (Mary Ann) | MacElroy (McElroy) | Lisnaskea, Fermanagh | 16 | Hugh McElroy & Ann Clark | Church of England | Pemberton (Melbourne 1849) |

