See our Database to find out more about the Irish Famine workhouse emigrant girls
| First Name | Surname | Native Place | Age On Arrival | Parents | Religion | Ship Name | Story |
|---|---|---|---|---|---|---|---|
| Bridget | Shea | Macroom, Cork | 15 | John & Honora (both dead) | Roman Catholic | John Knox (Sydney Apr 1850) | |
| Honora | Shea [O'Shea] | Kilkenny | 16 | Not recorded | Roman Catholic | New Liverpool (Melbourne 1849) | |
| Ellen | Shealy | Dingle, Kerry | 16 | John & Ellen (both dead) | Roman Catholic | Thomas Arbuthnot (Sydney 1850) | |
| Mary | Sheanon (Shannon?) | Carrick Cross [Carrickmacross], Monaghan | 14 | James & Ellen (both dead) | Roman Catholic | John Knox (Sydney Apr 1850) | |
| Catherine | Sheedy | Tipperary | 18 | Not recorded | Roman Catholic | Pemberton (Melbourne 1849) | |
| Margaret | Sheedy | Tipperary | 16 | Not recorded | Roman Catholic | Pemberton (Melbourne 1849) | |
| Margaret | Sheedy | Clonmel, Tipperary | 15 | Not recorded | Roman Catholic | New Liverpool (Melbourne 1849) | |
| Ellen | Sheedy | Clonmel, Tipperary | 16 | Not recorded | Roman Catholic | New Liverpool (Melbourne 1849) | |
| Mary | Sheedy [Sheady] | Killonan [Killone parish], Clare | 18 | D Ennis, Clare & Bridget (both dead) | Roman Catholic | Thomas Arbuthnot (Sydney 1850) | |
| Catherine | Sheehan | Mitchelstown, Cork | 18 | John & Mary (both dead) | Roman Catholic | John Knox (Sydney Apr 1850) | |
| Judith | Sheehan | Kilmegary, Kilkenny | 18 | Michael & Ellen (both dead) | Roman Catholic | Maria (Sydney 29 Jun 1850) | |
| Ann | Sheehan | Not recorded | 17 | Not recorded | Elgin (Adelaide 12 Sep 1849) | ||
| Honora | Sheehan | Clonmel, Tipperary | 18 | Timothy & Ellen (both dead) | Roman Catholic | Maria (Sydney 29 Jun 1850) | |
| Jane | Sheehan (Shane) | Cork | 19 | Michael & Ellen (both dead) | Church of England | John Knox (Sydney Apr 1850) | |
| Margaret | Sheehan (Shehan) | Waterford | 18 | Not recorded | Roman Catholic | New Liverpool (Melbourne 1849) |

