See our Database to find out more about the Irish Famine workhouse emigrant girls
| First Name | Surname | Native Place | Age On Arrival | Parents | Religion | Ship Name | Story |
|---|---|---|---|---|---|---|---|
| Catherine | Barron | Dublin, Dublin | 19 | Thomas & Fanny (both dead) | Church of England | Panama (Sydney 12 Jan 1850) | |
| Ann | Barrow | Mallow, Cork | 17 | Not recorded | Roman Catholic | Pemberton (Melbourne 1849) | |
| Mary | Barrow | Mallow, Cork | 14 | Not recorded | Roman Catholic | Pemberton (Melbourne 1849) | |
| Norry | Barry | Not recorded | 16 | Not recorded | Not recorded | Elgin (Adelaide 12 Sep 1849) | |
| Jane | Barry | Not recorded | 17 | Not recorded | Elgin (Adelaide 12 Sep 1849) | ||
| Catherine | Barry | Not recorded | 15 | Not recorded | Elgin (Adelaide 12 Sep 1849) | ||
| Bridget | Barry | Not recorded | 17 | Not recorded | Elgin (Adelaide 12 Sep 1849) | ||
| Mary | Barry | Not recorded | 18 | Not recorded | Elgin (Adelaide 12 Sep 1849) | ||
| Mary | Barry | Castlegregory, Kerry | 16 | Patrick & Ann | Roman Catholic | Thomas Arbuthnot (Sydney 1850) | |
| Ellen | Barry | Dungarvan, Waterford | 21 | Not recorded | Roman Catholic | New Liverpool (Melbourne 1849) | |
| Eliza | Barry | Nass, Kildare | 16 | John & Mary (both dead) | Roman Catholic | William & Mary (Sydney 1849) | |
| Johanna | Barry | Tipperary | 17/18 | Not recorded | Roman Catholic | Pemberton (Melbourne 1849) | |
| Mary | Barry | Tipperary | 15 | Not recorded | Roman Catholic | Pemberton (Melbourne 1849) | |
| Mary | Barry | Kanturk, Cork | 16 | Benjamin & Ann (both dead) | Roman Catholic | Maria (Sydney 29 Jun 1850) | |
| Mary | Barry | Cork, Midleton | 17 | John & Catherine (mother living in Midleton) | Roman Catholic | John Knox (Sydney Apr 1850) |

